ACBS
| Group(s): | Ram Jam |
| Real name: | n/a |
| Nationality: | Italian |
| Function: | Code |
Releases in which ACBS participated:
| BBS Intro (Code) | Ram Jam | 1991 |
| Just for Fun (Code & text) | Ram Jam | 1991 |
| Super Caztri - Intro (Code) | Ram Jam | 1991 |
| The Night (Code, graphics & text) | Ram Jam | 1991 |
| Hot Music #01 - Intro (Code, graphics & text) | Ram Jam | 28.01.1991 |
| Hot Music #01 (Code, graphics & text) | Ram Jam | 28.01.1991 |
| The Groove (Code, graphics & text) | Ram Jam & Italian Bad Boys | 06.1991 |
| Top Secret #07 (Editor) | Majic 12 | 07.1991 |
| Hot Music #04 (Code & text) | Ram Jam | 08.1991 |
| Toilet Paper #01 - Intro (Code, graphics & text) | Ram Jam & The Evil Forces | 09.1991 |
| Message to The World (Code & text) | Ram Jam | 09.1991 |
| SMAU '91 Slideshow (Code & text) | Ram Jam & The Evil Forces | 10.1991 |
| The Asshole Dintro (Code & text) | Ram Jam | 06.10.1991 |
| The Christmas Demo (Code & text) | Ram Jam | 12.1991 |
| Ram Jam's first Slideshow (Code & text) | Ram Jam | 1992 |
| Total Panic #01 (Code) | Ram Jam & The Evil Forces | 1992 |
| BBS-Tro (Code & text) | Ram Jam | 1992 |
| Ram Jam Music Disk #06 (Code & text) | Ram Jam | 02.1992 |
| Ram Jam Music Disk #06 (Code & text) | Ram Jam | 02.1992 |
| Techno Mania (Code & text) | Ram Jam | 04.1992 |
| Call our Boards (Code & text) | Ram Jam & Sync Minds | 05.1992 |
| ACBS' Return (Code & text) | Ram Jam | 12.1992 |
| The Charts #01 (Code) | Ram Jam | 03.1993 |
| The Charts #02 (Code & text) | Ram Jam | 04.1993 |
| The Charts #02 - Intro (Text) | Ram Jam | 04.1993 |
| The Charts #03 (Code) | Ram Jam | 05.1993 |
| The Charts #04 (Code) | Ram Jam | 06.1993 |
| The Charts #05 (Code) | Ram Jam | 07.1993 |
| New Age (Code & text) | Ram Jam | 22.09.1993 |
| The Charts #06 (Editor) | Ram Jam | 23.09.1993 |
| The Charts #07 (Editor) | Ram Jam | 10.1993 |
| The Charts #08 (Editor) | Ram Jam | 11.1993 |
| Doomsday (Preview) (Code) | Ram Jam | 1994 |
| The Charts #09 (Editor) | Ram Jam | 23.01.1994 |
| The Charts #10 (Editor) | Ram Jam | 02.1994 |
| The Charts #11 (Editor) | Ram Jam | 21.04.1994 |
| The Charts #12 (Editor) | Ram Jam | 27.06.1994 |
| The Charts #13 (Editor) | Ram Jam | 18.10.1994 |
| The Charts #14 (Editor) | Ram Jam | 02.1995 |
| Songs Rack (Code & text) | Ram Jam | 02.1995 |
| The Charts #15 (Editor) | Ram Jam | 09.07.1995 |
| The Charts #16 (Editor) | Ram Jam | 11.1995 |
Releases in which ACBS is mentioned as a member:
| Experiment | Ram Jam | 1991 |
| The Night | Ram Jam | 1991 |
| The Groove | Ram Jam & Italian Bad Boys | 06.1991 |
| SMAU '91 Slideshow | Ram Jam & The Evil Forces | 10.1991 |
| A New Intro | Ram Jam | 10.1991 |
| Circles for All | Ram Jam | 06.10.1991 |
| Digital Noises | Ram Jam | 22.10.1991 |
| ACBStro | Ram Jam | 01.1992 |
| Wish I was there | Ram Jam | 02.1992 |
| Copper Slave | Ram Jam | 04.1992 |
| RJ-Comm v2.31 | Ram Jam | 09.05.1992 |
| Visions | Ram Jam | 30.08.1992 |
| Tekno Merda | Ram Jam | 03.10.1992 |
| Imuzination | Ram Jam | 04.10.1992 |
| The Charts #01 | Ram Jam | 03.1993 |
| The Charts #02 | Ram Jam | 04.1993 |
| New Years Day Intro | Ram Jam | 01.01.1994 |
| The Charts #13 | Ram Jam | 18.10.1994 |
| Deformed | Ram Jam | 06.11.1995 |