Cutcreator
| Group(s): | Static Bytes & Passion |
| Real name: | Allan Kirkeby |
| Nationality: | Danish |
| Function: | Music |
Releases in which Cutcreator participated:
| Amiga Summit Party Slide (Music) | Static Bytes & Prologic | 05.1991 |
| ATGH #04 - Intro (Music & text) | Static Bytes | 30.06.1991 |
| ATGH #05 - Intro (Music) | Static Bytes | 19.07.1991 |
| Lowlife '91 (Music) | Static Bytes & Light | 04.09.1991 |
| ATGH #06 - Intro (Music) | Static Bytes | 05.09.1991 |
| ATGH #07 - Intro (Music) | Static Bytes | 27.09.1991 |
| Delirium - One Step to Insanity (Music & text) | Static Bytes | 29.09.1991 |
| DJ Disco Leif's Greatest Hits vol. 3 (Music) | Static Bytes | 10.1991 |
| Lowlife '91 - Slideshow (Graphics & music) | Static Bytes | 10.1991 |
| Glenspiration (Music) | Static Bytes | 26.11.1991 |
| Cutcreations (Music) | Static Bytes | 11.02.1992 |
| The Ultimate Lamer(tester) (Music) | Static Bytes | 18.04.1992 |
| Taking over the Eurochart (Music) | Kefrens & Static Bytes | 19.04.1992 |
| Eurochart #15 (Music & text) | Static Bytes | 28.06.1992 |
| Eurochart #16 (Music) | Static Bytes | 09.1992 |
| Hunde har nøgne ører (Music) | Static Bytes | 11.1992 |
| Eurochart #17 (Music) | Static Bytes | 11.1992 |
| Jones for President (Music) | Static Bytes | 12.1992 |
| Eurochart #18 (Music) | Static Bytes | 27.12.1992 |
| Eurochart #19 (Music) | Static Bytes | 03.1993 |
| Kuglepølen (Music & text) | Static Bytes | 03.04.1993 |
| Eurochart #20 (Music) | Static Bytes | 07.1993 |
| Eurochart #21 (Music) | Static Bytes | 09.1993 |
| Eurochart #22 (Music) | Static Bytes | 11.1993 |
| Eurochart #23 (Music) | Static Bytes | 12.1993 |
| Eurochart #24 (Music) | Static Bytes | 02.1994 |
| Eurochart #24 - Intro (Music) | Static Bytes | 02.1994 |
| Eurochart #25 (Text) | Static Bytes | 26.06.1994 |
| The Party 1994 (Music) | Polka Brothers, Static Bytes & Team 71 | 15.10.1994 |
| Eurochart #26 (Music) | Static Bytes | 02.11.1994 |
| Dansktoppen #04 (Music) | Passion | 30.11.1994 |
| Eurochart #27 (Music) | Static Bytes | 01.1995 |
| Tato (Music) | Passion | 27.03.1995 |
| GASP '95 - 2nd Invite (Music) | Dreamdealers & Eremation | 07.1995 |
| Karma Cowboy (Music) | Passion | 28.12.1995 |
| Dansktoppen #Sex (Music) | Passion | 01.03.1996 |
Releases in which Cutcreator is mentioned as a member:
| DJ Disco Leif's Greatest Hits vol. 3 | Static Bytes | 10.1991 |
| Glenspiration | Static Bytes | 26.11.1991 |
| ATGH #10 - Intro | Static Bytes | 08.04.1992 |
| Eurochart #18 | Static Bytes | 27.12.1992 |
| Eurochart #20 | Static Bytes | 07.1993 |
| Eurochart #25 | Static Bytes | 26.06.1994 |
Releases in which Cutcreator is interviewed:
| Upstream #07 (30.11.1993) | Balance | Read interview » |