Dr. Awesome
| Group(s): | Crusaders |
| Real name: | Bjørn A. Lynne |
| Nationality: | Norwegian |
| Function: | Music |
Releases in which Dr. Awesome participated:
| First Intro (Music & text) | Crusaders | 19.12.1988 |
| Audio-X (Graphics, music & text) | Crusaders | 1989 |
| Chrisis at Midnight (Music) | Spreadpoint & Defjam | 1989 |
| Scrolly Demo (Music) | Spreadpoint, Defjam & CCS | 1989 |
| Nu Power (Graphics, music & text) | Crusaders | 01.1989 |
| Back 2 Base (Music & text) | Crusaders | 24.02.1989 |
| Copper & Zuggly's first (Music) | Crusaders | 25.02.1989 |
| Walker (Music) | Crusaders | 26.02.1989 |
| Project Beat (Music & text) | Crusaders | 24.03.1989 |
| Party Demo (Music & text) | Crusaders | 25.03.1989 |
| Space Demo (Music) | Crusaders | 08.07.1989 |
| Member Demo (Music) | Crusaders | 08.07.1989 |
| Marbles (Music) | Crusaders | 08.07.1989 |
| Water Effects (Music) | Crusaders | 08.07.1989 |
| Freekd out (Graphics, music & text) | Crusaders | 14.08.1989 |
| Eurochart #01 (Graphics, music & text) | Crusaders | 01.11.1989 |
| Experiment (Music & text) | Crusaders | 13.11.1989 |
| Import Intro (Music) | Crusaders | 01.1990 |
| Eurochart #02 (Music) | Crusaders | 01.01.1990 |
| Eurochart #03 (Graphics) | Crusaders | 01.03.1990 |
| Party Report (Music) | Crusaders | 04.1990 |
| Party Report - Intro (Music) | Crusaders | 04.1990 |
| Intercourse (Music) | Crusaders | 04.1990 |
| Two new Demos (Music & text) | Crusaders | 04.1990 |
| Nice (Music) | Crusaders | 07.04.1990 |
| Switchblade's Balls (Music) | Crusaders | 17.04.1990 |
| Bacteria (Music & text) | Crusaders | 05.1990 |
| Eddie (Music) | Crusaders | 05.1990 |
| Optic Illusion (Music) | Crusaders | 05.1990 |
| Eurochart #04 (Music & text) | Crusaders | 01.05.1990 |
| Puppaluppa-Dimpy-Doo (Music & text) | Crusaders | 06.1990 |
| Tech-Sin (Music) | Crusaders | 01.06.1990 |
| Eurochart #05 (Graphics) | Crusaders | 01.07.1990 |
| Hotwired (Music & text) | Crusaders | 20.08.1990 |
| A90 (Music) | Crusaders | 09.1990 |
| Eurochart #06 (Music) | Crusaders | 01.09.1990 |
| The fantastic Art of Tobias Richter (Music) | Crusaders | 10.1990 |
| Raistlin's Message-Box #04 (Music) | Anarchy | 27.10.1990 |
| Space Deliria (Graphics & music) | Crusaders | 12.11.1990 |
| A few Tunes (Music) | Crusaders | 23.11.1990 |
| Mi-Cro Con-Cept (Music & text) | Crusaders | 12.1990 |
| Crusaders does Genesis (Music & text) | Crusaders | 26.12.1990 |
| Sweet Music (Music) | Crusaders | 29.12.1990 |
| Eurochart #08 (Music) | Crusaders | 01.01.1991 |
| Zine #08 (Music) | Brainstorm | 15.01.1991 |
| Extreme Reality (Music) | Crusaders | 03.1991 |
| Instant Delivery BBS (Music) | Crusaders & Wizzcat | 30.03.1991 |
| Tuff Enuff (Music) | Crusaders | 04.1991 |
| A little Intro (Music & text) | Crusaders | 04.1991 |
| Bass-O-Matic (Music & text) | Crusaders | 27.04.1991 |
| Eurochart #10 (Music & editor) | Crusaders | 01.05.1991 |
| Eurochart #10 - Intro (Music) | Crusaders | 01.05.1991 |
| The Gathering '92 Reminder (Graphics & music) | Crusaders & Deadline | 02.1992 |
| Eurochart #25 (Music) | Static Bytes | 26.06.1994 |
Releases in which Dr. Awesome is mentioned as a member:
| First Intro | Crusaders | 19.12.1988 |
| Audio-X | Crusaders | 1989 |
| Copper & Zuggly's first | Crusaders | 25.02.1989 |
| Member Demo | Crusaders | 08.07.1989 |
| Import Intro | Crusaders | 01.1990 |
| Eurochart #03 | Crusaders | 01.03.1990 |
| Intercourse | Crusaders | 04.1990 |
| Eurochart #05 | Crusaders | 01.07.1990 |
| Crusaders does Genesis | Crusaders | 26.12.1990 |
Releases in which Dr. Awesome is interviewed:
| Zine #07 (26.10.1990) | Brainstorm | Read interview » |
| Upstream #07 (30.11.1993) | Balance | Read interview » |