Switchblade
| Group(s): | Crusaders |
| Real name: | Roar Flølo |
| Nationality: | Norwegian |
| Function: | Code |
Releases in which Switchblade participated:
| First Intro (Code & text) | Crusaders | 19.12.1988 |
| Audio-X (Code) | Crusaders | 1989 |
| Copper & Zuggly's first (Graphics) | Crusaders | 25.02.1989 |
| Party Demo (Text) | Crusaders | 25.03.1989 |
| Marbles (Graphics) | Crusaders | 08.07.1989 |
| Party Report (Code) | Crusaders | 04.1990 |
| Intercourse (Code & graphics) | Crusaders | 04.1990 |
| Switchblade's Balls (Code & text) | Crusaders | 17.04.1990 |
| Eddie (Graphics) | Crusaders | 05.1990 |
| Crusaders does Genesis (Code & graphics) | Crusaders | 26.12.1990 |
| Tuff Enuff (Code) | Crusaders | 04.1991 |
| Bass-O-Matic (Code, graphics & text) | Crusaders | 27.04.1991 |
| The Gathering '92 Reminder (Code) | Crusaders & Deadline | 02.1992 |
| The Gathering '93 (Code) | Crusaders | 05.03.1993 |
Releases in which Switchblade is mentioned as a member:
| First Intro | Crusaders | 19.12.1988 |
| Audio-X | Crusaders | 1989 |
| Copper & Zuggly's first | Crusaders | 25.02.1989 |
| Member Demo | Crusaders | 08.07.1989 |
| Import Intro | Crusaders | 01.1990 |
| Eurochart #03 | Crusaders | 01.03.1990 |
| Intercourse | Crusaders | 04.1990 |
| Eurochart #05 | Crusaders | 01.07.1990 |
| Crusaders does Genesis | Crusaders | 26.12.1990 |