Uno
| Group(s): | Phenomena & Scoopex |
| Real name: | Mikael Billborn |
| Nationality: | Swedish |
| Function: | Graphics |
Releases in which Uno participated:
| Swap v2.1 Update (Graphics) | Scoopex | n/a |
| Music Dream (Graphics) | Phenomena | 1990 |
| Vectormania (Graphics) | Phenomena | 1990 |
| Chromium (Graphics) | Scoopex | 1990 |
| Fructail (Graphics) | Phenomena | 1990 |
| Glenz & Blenk Vectors (Graphics) | Anarchy | 06.1990 |
| Music Dream II (Graphics) | Phenomena | 1991 |
| S.T.U.N.N.E.R. (Graphics) | Scoopex | 1991 |
| ECES '91 (Graphics) | Phenomena, Razor 1911 & Rebels | 1991 |
| X-Mas Conference '90 - Results (Graphics) | Dexion | 01.1991 |
| Enigma (Graphics) | Phenomena | 30.03.1991 |
| Labyrinth (Graphics) | Rebels | 30.03.1991 |
| Zine #09 (Graphics) | Brainstorm | 06.1991 |
| ECES Party Slide (Graphics) | Phenomena, Razor 1911 & Rebels | 07.1991 |
| Crystal Symphonies (Graphics & text) | Phenomena, Rebels & Scoopex | 28.08.1991 |
| Zine #11 - Headlines (Graphics) | Brainstorm | 14.10.1991 |
| Zine #11 (Graphics) | Brainstorm | 13.11.1991 |
| Crystal Symphonies II (Graphics) | Phenomena | 1992 |
| It's been one Year (Graphics) | Cryptoburners | 07.1992 |
| It's tricky (Graphics) | Scoopex & Surprise! Productions | 08.08.1992 |
| Eastern Conference '93 (Graphics) | Scoopex, Manitou & Energy | 1993 |
| Ectoplazm BBS (Graphics) | Scoopex | 1993 |
| Pha Q (Graphics) | Scoopex | 1993 |
| Upstream #09 (Clipart) | Balance | 26.08.1994 |
Releases in which Uno is interviewed:
| Zine #10 (09.08.1991) | Brainstorm | Read interview » |