S.L.L.
| Group(s): | T.R.S.I., BS1, Rebels, Hydronic, Crionics & Kefrens |
| Real name: | Steen Lysholm Larsen |
| Nationality: | Danish |
| Function: | Music |
Releases in which S.L.L. participated:
| Demo Disk III (Music) | Kefrens | 22.09.1988 |
| Kefrens turned the World around (Music) | Kefrens | 1989 |
| Music-Steve's MegaTrax (Music) | D-tect | 01.01.1989 |
| Thunderchild (Music) | Kefrens | 11.1989 |
| Jukebox (Music) | Kefrens | 30.06.1990 |
| Crionics Megademo II (Music) | Crionics | 30.06.1990 |
| NeverWhere (Music) | Crionics | 02.09.1990 |
| Wonderland BBS (Music) | Rebels | 03.1991 |
| Amiga Summit Intro (Music) | Hydronic | 28.04.1991 |
| Color Emotion '91 (Music) | Kefrens | 08.1991 |
| Krueger's Stupidity (Music) | Kefrens | 09.1991 |
| Guardian Dragon (Music) | Kefrens | 29.09.1991 |
| Multi Megamix (Music) | Kefrens | 18.11.1991 |
| Egregious (Music & text) | Kefrens | 28.12.1991 |
| Multi Megamix II (Music) | Kefrens | 03.1992 |
| Guardian Dragon II (Music) | Kefrens | 28.06.1992 |
| Multi Megamix III (Music) | Kefrens | 28.12.1992 |
Releases in which S.L.L. is mentioned as a member:
| Brand new | Kefrens | 1990 |
| Jukebox | Kefrens | 30.06.1990 |
| Dot Writer | Kefrens | 01.07.1990 |
| Den gik sku' ned! | Kefrens | 02.09.1990 |
| The Wall | Kefrens | 29.12.1990 |
| Amiga Summit Intro | Hydronic | 28.04.1991 |
| Color Emotion '91 | Kefrens | 08.1991 |
| Multi Megamix | Kefrens | 18.11.1991 |
| Egregious | Kefrens | 28.12.1991 |
| Multi Megamix II | Kefrens | 03.1992 |
| Inspiration is gone 4.571 | Kefrens | 27.05.1992 |
| Graphics are none | Kefrens | 27.05.1992 |
| 3 New productions | Kefrens | 06.1992 |
| Guardian Dragon II | Kefrens | 28.06.1992 |
| Kontakt Boerge | Kefrens | 01.09.1992 |
| Masterpieces | Kefrens | 27.11.1992 |
| Multi Megamix III | Kefrens | 28.12.1992 |
| Galemands '93 - The Revenge of Kuglepølen | Kefrens | 30.07.1993 |